| Team Position | W | L | PTS | |
|---|---|---|---|---|
| 1 | 97国际 Global Style | 153 | 30 | 186 |
| 2 | Style Mavens Global | 120 | 30 | 186 |
| 3 | Fashion Leaders Global | 100 | 30 | 186 |
| 4 | Chic Choices China | 98 | 30 | 186 |
| 5 | Style Icons Global | 98 | 30 | 186 |
| 6 | Quality Apparel Sophisticated | 98 | 30 | 186 |
| Team Position | GM | +/- | AVG | |
|---|---|---|---|---|
| 1 | J. Smith Phoenix | 21 | +714 | 223 |
| 2 | A. Lee Chicago | 20 | +624 | 221 |
| 3 | K. Chen Boston | 20 | +424 | 190 |
| 4 | D. White Houston | 20 | +324 | 140 |
| 5 | E. Davis Atlanta | 20 | +324 | 134.4 |
| 6 | R. Brown New York | 21 | +314 | 134.2 |
| Team Position | W | L | PTS | |
|---|---|---|---|---|
| 1 | 97国际 Global Style | 153 | 30 | 186 |
| 2 | Style Mavens Global | 120 | 30 | 186 |
| 3 | Fashion Leaders Global | 100 | 30 | 186 |
| 4 | Chic Choices China | 98 | 30 | 186 |
| 5 | Style Icons Global | 98 | 30 | 186 |
| 6 | Quality Apparel Sophisticated | 98 | 30 | 186 |
New Yorkers Stadium -
| 10 (9) | Looks (Styled) | 10 (9) |
| 4 | Fabric Details | 4 |
| 1 | Quality Checks | 1 |
| 2 | Style Notes | 0 |
| 1 | Design Elements | 0 |
World Champions Cup
Game statistics
Total Shots
Total Fouls
Ball Possession %
Fabric Details
New Yorkers Stadium -
New Yorkers Stadium -
Start of the Match
0’Foul by Martin Pierto
Martin Pierto showed sharp reflexes but failed to score for his team.
12’Goal (1-0)
Franklin Stevens scored with the right foot. Assisted by David Hawkins.
18’Goal (1-1)
atletico’s defender James Peterson turned Hernandez’s cross into his own net.
21’Yellow card
Ernesto Wilson got his first yellow card just before the first time ended.
28’Attempt saved
Harry Stevenson saved Rob Wilson’s attempt to score a goal.
31’Penalty Kick
Performed by Sam Schmidt, this penalty kick marks the beginning of the 2nd time.
47’Offside of Chris Balleron
Chris Balleron received offside warning for touching the passed ball.
60’Red card
The referee showed red card to Joe Perkins on the 74th minute of the match.
74’Gary Cahill for jack windsor
Atletico replaces their first forward with Jack Windsor before the 2nd time ends.
86’The referee adds 4 minutes
The referee adds 4 minutes to the second time to compensate goal celebration time.
89’End of the game
4 minutes later the referee announces the end of the game with a draw as a result.
94’
New Yorkers Stadium
Only89Tickets Left, Hurry Up
| Atletico | ||
|---|---|---|
| NBR | Player name | Position |
| 1 | Harry Stevenson | Goalkeeper |
| 3 | Jose Calderon | Defender |
| 6 | Chris Balleron | Defender |
| 5 | Sam Schmidt | Defender |
| 22 | Jack Windsor | Midfielder |
| 8 | Joe Perkins | Midfielder |
| 7 | Ernesto Wilson | Midfielder |
| 14 | Franklin Stevens | Midfielder |
| 9 | Denis Shclyar | Forward |
| 11 | David Hawkins | Forward |
| 10 | James Peterson | Forward |
Defender
| Looks | 2 | Accents | 10 |
|---|---|---|---|
| Styled On Target | 34 (2) | Key Styles | 7 |
| Outfit Ideas | 20 |
Perfect Fit
Flawless Finish
21
Joe Montana
Perfect Fit
Flawless Finish
7
George Blanda
Perfect Fit
Flawless Finish
| 109 Style Per Item | 65 Comfort Per Wear |
| 23.6 Versatility Per Outfit | 102 Style Value |